Bidder | Amount | Date |
---|---|---|
Dacfamilyloft (0) | 350,00€ | 24.11.2024 17:16:47 |
Makarska (0) | 300,00€ | 24.11.2024 14:25:38 |
DIDA (0) | 280,00€ | 24.11.2024 13:43:36 |
Makarska (0) | 260,00€ | 24.11.2024 12:38:15 |
DIDA (0) | 240,00€ | 24.11.2024 12:34:33 |
Makarska (0) | 220,00€ | 24.11.2024 12:04:49 |
DIDA (0) | 220,00€ | 24.11.2024 12:04:49 |
Makarska (0) | 200,00€ | 24.11.2024 12:04:12 |
DIDA (0) | 180,00€ | 24.11.2024 12:02:51 |
Makarska (0) | 160,00€ | 24.11.2024 12:02:15 |
DIDA (0) | 160,00€ | 24.11.2024 12:02:15 |
Makarska (0) | 140,00€ | 24.11.2024 12:00:21 |
DIDA (0) | 120,00€ | 24.11.2024 11:57:39 |
Makarska (0) | 100,00€ | 24.11.2024 11:54:07 |
DIDA (0) | 100,00€ | 24.11.2024 11:54:07 |
Makarska (0) | 70,00€ | 24.11.2024 07:54:32 |
DIDA (0) | 60,00€ | 23.11.2024 20:42:09 |
Makarska (0) | 50,00€ | 22.11.2024 13:18:46 |
62. FINAL RACE OFEHERTO - 506 KM
22. SEMIFINAL RACE ALBERTIRSA - 310 KM
33. ACE PIGEON
Results:
http://www.one-loft-race.de/zuechter-taube.php?OLR...