Bidder | Amount | Date |
---|---|---|
DIDA (0) | 160,00€ | 27.11.2024 11:06:41 |
Winer126 (0) | 140,00€ | 26.11.2024 21:12:13 |
DIDA (0) | 120,00€ | 26.11.2024 16:52:25 |
Winer126 (0) | 100,00€ | 26.11.2024 16:51:32 |
DIDA (0) | 100,00€ | 26.11.2024 16:51:32 |
Winer126 (0) | 70,00€ | 26.11.2024 12:36:08 |
DIDA (0) | 60,00€ | 26.11.2024 10:44:26 |
53. FINAL RACE OFEHERTO - 506 KM
Results:
http://www.one-loft-race.de/zuechter-taube.php?OLR...